These statistics represent a snapshot of clients who received daily meals in 2010.
| Gender | Number | Percentage |
| Total | 509 | 100% |
| Male | 339 | 66.6% |
| Female | 166 | 32.6% |
| Transgendered/Other | 4 | 0.8% |
| Ethnicity | ||
| Caucasian | 234 | 45.98% |
| Latino / Hispanic | 94 | 18.47% |
| African American | 85 | 16.70% |
| Multiple Races | 10 | 1.97% |
| Native American | 5 | .98% |
| Asian / Pac. Islander | 18 | 3.53% |
| Unknown/Unreported | 63 | 12.37% |
| Employees & Volunteers | |
| Full-time Employees | 10 |
| Part-time Employees | 3 |
| Volunteers | 766 |
| Meals Delivered
Average Daily Meals: 888 Total Meals Delivered 2010: 324,144 Meals Provided Since 1990: over 5,379,000 meals as of December 31, 2010. |
