These statistics represent a snapshot of clients who received daily meals in 2009.
| Gender | Number | Percentage |
| Total | 564 | 100% |
| Male | 379 | 67.0% |
| Female | 182 | 32.5% |
| Transgendered/Other | 3 | 0.5% |
| Ethnicity | ||
| Caucasian | 276 | 48.9% |
| Latino / Hispanic | 98 | 17.4% |
| African American | 98 | 17.4% |
| Multiple Races | 17 | 3.0% |
| Native American | 9 | 1.6% |
| Asian / Pac. Islander | 12 | 2.1% |
| Unknown/Unreported | 54 | 9.6% |
| Employees & Volunteers | |
| Full-time Employees | 9 |
| Part-time Employees | 1 |
| Volunteers | 653 |
| Total | 664 |
| Meals Delivered
Average Daily Meals: 1,029 Total Meals Delivered 2009: 375,723 Meals Provided Since 1990: over 5,055,000 meals as of December 31, 2009. |
