These statistics represent a snapshot of clients who received daily meals in 2007.
| Gender | Number | Percentage |
| Total | 576 | 100% |
| Male | 425 | 73.8% |
| Female | 148 | 25.7% |
| Transgendered/Other | 3 | 0.5% |
| Ethnicity | ||
| Caucasian | 297 | 51.6% |
| Latino / Hispanic | 112 | 19.4% |
| African American | 108 | 18.8% |
| Multiple Races | 27 | 4.7% |
| Native American | 7 | 1.2% |
| Asian / Pac. Islander | 11 | 1.9% |
| Unknown | 14 | 2.4% |
| Employees & Volunteers | |
| Full-time Employees | 10 |
| Part-time Employees | 1 |
| Volunteers | 705 |
| Total | 716 |
| Meals Delivered
Average Daily Meals 875 Total Meals Delivered 2007: 319,323 Meals Provided Since 1990: over 4,300,000 meals as of December 31, 2007. |
